In February 2009, the Council on Aging of Martin County began a pilot program to help seniors in need during the economic downturn. Thanks to underwriting from a private family foundation, we now offer a monthly box of groceries to 100 seniors who cannot afford to purchase enough to eat.
This monthly box of groceries can feed a single person for one month, or a family of four for one week. See below for an example of food items included in a standard order.
Food Items
Each month's order consists of frozen, fresh and staple food items such as those listed below:
| 1.5 |
lbs. |
New York Strip Steak (4 x 6 oz.) | ||||
| 2 | lbs. | Chicken Breast Stir Fry (Boneless/Skinless Chicken Breast Chunks) | ||||
| 2 | lbs. | Breaded Breast Fillet | ||||
| 1 | lb. | Steak Fajita Strips | ||||
| 20 | oz. | Supreme Pizza | ||||
| 28 | oz. | Jumbo Beef Patties with Gravy | ||||
| 1 | lb. | All Meat Hot Dogs | ||||
| 10 | oz. | Individually Wrapped Cheese (16 slices) | ||||
| 1 | lb. | Mixed Vegetables | ||||
| 2 | lb. | French Fries | ||||
| 12 | ct. | White Corn Tortillas | ||||
| 1 | lb. | Rice | ||||
| 15 | oz. | Peach Halves | ||||
| 6 | oz. | Pancake Mix | ||||
| 32 | oz. | 2% Shelf-Stable milk | ||||
| 1 | Doz. | Eggs | ||||
| Dessert |


